About Us
Academic and administrative staff of the Faculty as of October 27, 2026.
| Department | Prof. | Assoc. Prof. | Asst. Prof. | Res. Asst. | Lect. | Total |
|---|---|---|---|---|---|---|
| Business Administration | 6 | 4 | 11 | 0 | 1 | 22 |
| Economics | 2 | 5 | 7 | 0 | 0 | 14 |
| International Relations | 4 | 1 | 7 | 2 | 0 | 14 |
| Political Science and Public Administration | 4 | 2 | 4 | 0 | 0 | 10 |
| Total | 16 | 12 | 29 | 2 | 1 | 60 |
Academic staff registered in the portal (59 people)
8 staff · 4 female, 4 male
One lecturer working at the Faculty on assignment is not listed in the portal and has been added to the title and department counts; gender and age are shown for the portal records.
Students per faculty member = active students / (professors + associate professors + assistant professors).